
We've made it easy for you to choose the correct IP Rating for your project.
Even when your project requires a waterproof or water-resistant IP Rating, we've got you covered.
Determine the level of enclosure protection you need
for any lighting project with this easy-to-follow chart.
First Digit | Protection from SOLIDS | Second Digit | Protection from LIQUIDS |
---|---|---|---|
First Digit | Protection from SOLIDS | Second Digit | Protection from LIQUIDS |
X | Not Rated | X | Not Rated |
0 | No protection/No test required | 0 | No protection/No test required |
1 | Protected against objects greater than 50mm diameter | 1 | Protected against vertically falling drops of water |
2 | Protected against objects greater than 12.5mm diameter, such as a finger | 2 | Protected against vertically falling water drops when enclosure tilted up to 15° |
3 | Protected against objects greater than 2.5mm | 3 | Protected from low-pressure water spray less than 60 degrees from vertical |
4 | Protected against objects greater than 1.0mm | 4 | Protected from low-pressure water splash from any direction |
5 | Protected from limited dust ingress, dust does not enter in harmful quantities to interfere with the correct operation or impair safety | 5 | Protected from low-pressure water jets—similar to a water hose—from any direction |
6 | Total protection from dust ingress | 6 | Protected from high-pressure water jets—similar to a fire hose—from any direction |
7 | Protected from temporary immersion between 15 centimeters and 1 meter in depth for 30 minutes | ||
8 | Protected from continuous immersion for a specified depth and time. Conditions should be more severe than for numeral 7. | ||
9 | Protected from steam-jet cleaning |
First Digit - Protection from SOLIDS
First Digit | Protection from SOLIDS |
---|---|
First Digit | Protection from SOLIDS |
X | Not Rated |
0 | No protection/No test required |
1 | Protected against objects greater than 50mm diameter |
2 | Protected against objects greater than 12.5mm diameter, such as a finger |
3 | Protected against objects greater than 2.5mm |
4 | Protected against objects greater than 1.0mm |
5 | Protected from limited dust ingress, dust does not enter in harmful quantities to interfere with the correct operation or impair safety |
6 | Total protection from dust ingress |
Second Digit - Protection from LIQUIDS
Second Digit | Protection from LIQUIDS |
---|---|
Second Digit | Protection from LIQUIDS |
X | Not Rated |
0 | No protection/No test required |
1 | Protected against vertically falling drops of water |
2 | Protected against vertically falling water drops when enclosure tilted up to 15° |
3 | Protected from low-pressure water spray less than 60 degrees from vertical |
4 | Protected from low-pressure water splash from any direction |
5 | Protected from low-pressure water jets—similar to a water hose—from any direction |
6 | Protected from high-pressure water jets—similar to a fire hose—from any direction |
7 | Protected from temporary immersion between 15 centimeters and 1 meter in depth for 30 minutes |
8 | Protected from continuous immersion for a specified depth and time. Conditions should be more severe than for numeral 7. |
9 | Protected from steam-jet cleaning |